| Management number | 225360999 | Release Date | 2026/05/09 | List Price | US$16.92 | Model Number | 225360999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate in comfortable stay-dry design, this insulated women's ski pants protect against the cold and engineered with smart details like long zips for ventilation, stretch gussets for extra mobility and gaiter details to keep snow and slush away from your skin, Arctix's Tahoe Waist Gator Pant is functional design at its best.
| UPC | 095636153558 |
|---|---|
| ASIN | B0BHXS8P15 |
| Size | Large/31" Inseam |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Snow Skiing, Snowboarding, Snowmobiling, Snowshoeing, Winter |
| Leg Style | Bootcut |
| Brand Name | Arctix |
| Model Name | Waist Gaitor Insulated Recycled Stretch Peak Performance Ski Snowboard Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing, Snowboarding |
| Style Name | Waist Gaitor Insulated Recycled Stretch Peak Performance Ski Snowboard Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | ARCTIX |
| Style Number | 23210 |
| Material Type | Synthetic |
| Item Type Name | Waist Gaitor Insulated Recycled Stretch Peak Performance Ski Snowboard Pant |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 23210-00-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00095636153558 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form